1 | Referee | Mixed | International Referee | 19 Years & Over | Open Weight | 30 | 35 |
2 | Point Fighting | Men | Grand Champion | 19 Years & Over | Open Weight | 30 | 35 |
3 | Point Fighting | Women | Grand Champion | 19 Years & Over | Open Weight | 30 | 35 |
4 | Point Fighting | Men | Grand Champion | Junior 16 < 18 | Open Weight | 30 | 35 |
5 | Point Fighting | Women | Grand Champion | Junior 16 < 18 | Open Weight | 30 | 35 |
6 | Point Fighting | Men | Team Event ( 4 Man) | 19 Years & Over | Open Weight | 100 | 100 |
7 | Point Fighting | Women | Team Event ( 3 Woman) | 19 Years & Over | Open Weight | 80 | 100 |
8 | Point Fighting | Mixed | Team Event ( 3 boy 1 girl) | Younger Cadet <12 – Years Old | Open Weight | 60 | 80 |
9 | Point Fighting | Mixed | Team Event ( 3 boy 1 girl) | Older Cadet 13>/15 Years Old | Open Weight | 60 | 80 |
10 | Point Fighting | Mixed | Team Event ( 3 boy 1 girl) | Junior 16 < 18 ( Junior) | Open Weight | 60 | 80 |
11 | Point Fighting | Boys | Open | Pee Wee (7-8-9 years old) | ,-24kg | 25 | 30 |
12 | Point Fighting | Boys | Open | Pee Wee (7-8-9 years old) | ,-27kg | 25 | 30 |
13 | Point Fighting | Boys | Open | Pee Wee (7-8-9 years old) | ,-33kg | 25 | 30 |
14 | Point Fighting | Boys | Open | Pee Wee (7-8-9 years old) | ,+33kg | 25 | 30 |
15 | Point Fighting | Girls | Open | Pee Wee (7-8-9 years old) | ,-24kg | 25 | 30 |
16 | Point Fighting | Girls | Open | Pee Wee (7-8-9 years old) | ,-27kg | 25 | 30 |
17 | Point Fighting | Girls | Open | Pee Wee (7-8-9 years old) | ,-33kg | 25 | 30 |
18 | Point Fighting | Girls | Open | Pee Wee (7-8-9 years old) | ,+33kg | 25 | 30 |
19 | Point Fighting | Boys | Intermediate/Advanced | Younger Cadet <12 – Years Old | -28kg | 25 | 30 |
20 | Point Fighting | Boys | Intermediate/Advanced | Younger Cadet <12 – Years Old | -32kg | 25 | 30 |
21 | Point Fighting | Boys | Intermediate/Advanced | Younger Cadet <12 – Years Old | -37kg | 25 | 30 |
22 | Point Fighting | Boys | Intermediate/Advanced | Younger Cadet <12 – Years Old | -42kg | 25 | 30 |
23 | Point Fighting | Boys | Intermediate/Advanced | Younger Cadet <12 – Years Old | -47kg | 25 | 30 |
24 | Point Fighting | Boys | Intermediate/Advanced | Younger Cadet <12 – Years Old | ‘+47kg | 25 | 30 |
25 | Point Fighting | Girls | Intermediate/Advanced | Younger Cadet <12 – Years Old | -28kg | 25 | 30 |
26 | Point Fighting | Girls | Intermediate/Advanced | Younger Cadet <12 – Years Old | -32kg | 25 | 30 |
27 | Point Fighting | Girls | Intermediate/Advanced | Younger Cadet <12 – Years Old | -37kg | 25 | 30 |
28 | Point Fighting | Girls | Intermediate/Advanced | Younger Cadet <12 – Years Old | -42kg | 25 | 30 |
29 | Point Fighting | Girls | Intermediate/Advanced | Younger Cadet <12 – Years Old | -47kg | 25 | 30 |
30 | Point Fighting | Girls | Intermediate/Advanced | Younger Cadet <12 – Years Old | +47kg | 25 | 30 |
31 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -42kg | 25 | 30 |
32 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -47kg | 25 | 30 |
33 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -52kg | 25 | 30 |
34 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -57kg | 25 | 30 |
35 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -63kg | 25 | 30 |
36 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -69kg | 25 | 30 |
37 | Point Fighting | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | +69kg | 25 | 30 |
38 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -42kg | 25 | 30 |
39 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -46kg | 25 | 30 |
40 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -50kg | 25 | 30 |
41 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -55kg | 25 | 30 |
42 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -60kg | 25 | 30 |
43 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -65kg | 25 | 30 |
44 | Point Fighting | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | +65kg | 25 | 30 |
45 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -57kg | 30 | 35 |
46 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -63kg | 30 | 35 |
47 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -69kg | 30 | 35 |
48 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -74kg | 30 | 35 |
49 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -79kg | 30 | 35 |
50 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -84kg | 30 | 35 |
51 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -89kg | 30 | 35 |
52 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | -94kg | 30 | 35 |
53 | Point Fighting | Men | Brown/Black (Advanced) | Junior 16 < 18 | +94kg | 30 | 35 |
54 | Point Fighting | Women | Brown/Black (Advanced) | Junior 16 < 18 | -50kg | 30 | 35 |
55 | Point Fighting | Women | Brown/Black (Advanced) | Junior 16 < 18 | -55kg | 30 | 35 |
56 | Point Fighting | Women | Brown/Black (Advanced) | Junior 16 < 18 | -60kg | 30 | 35 |
57 | Point Fighting | Women | Brown/Black (Advanced) | Junior 16 < 18 | -65kg | 30 | 35 |
58 | Point Fighting | Women | Brown/Black (Advanced) | Junior 16 < 18 | -70kg | 30 | 35 |
59 | Point Fighting | Women | Brown/Black (Advanced) | Junior 16 < 18 | +70kg | 30 | 35 |
60 | Point Fighting | Men | Green (Intermediate) | 19 Years & Over | -70kg | 30 | 35 |
61 | Point Fighting | Men | Green (Intermediate) | 19 Years & Over | -80kg | 30 | 35 |
62 | Point Fighting | Men | Green (Intermediate) | 19 Years & Over | +80kg | 30 | 35 |
63 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -57kg | 30 | 35 |
64 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -63kg | 30 | 35 |
65 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -69kg | 30 | 35 |
66 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -74kg | 30 | 35 |
67 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -79kg | 30 | 35 |
68 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -84kg | 30 | 35 |
69 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -89kg | 30 | 35 |
70 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | -94kg | 30 | 35 |
71 | Point Fighting | Men | Brown/Black (Advanced) | 19 Years & Over | +94kg | 30 | 35 |
72 | Point Fighting | Men | Veterans + 35 yrs of age | 19 Years & Over | -74kg | 30 | 35 |
73 | Point Fighting | Men | Veterans + 35 yrs of age | 35 Years & Over | -89kg | 30 | 35 |
74 | Point Fighting | Men | Veterans + 35 yrs of age | 35 Years & Over | +89kg | 30 | 35 |
75 | Point Fighting | Men | Veterans + 50 yrs of age | 50 Years & Over | -74kg | 30 | 35 |
76 | Point Fighting | Men | Veterans + 50 yrs of age | 50 Years & Over | +74kg | 30 | 35 |
77 | Point Fighting | Women | Veterans + 35 yrs of age | 35+ Years | ,-55kg | 30 | 35 |
78 | Point Fighting | Women | Veterans + 35 yrs of age | 35+ Years | -65kg | 30 | 35 |
79 | Point Fighting | Women | Veterans + 35 yrs of age | 35+ Years | +65kg | 30 | 35 |
80 | Point Fighting | Women | Older Veterans + 50 yrs of age | 50+ Years | ,-55kg | 30 | 35 |
81 | Point Fighting | Women | Older Veterans + 50 yrs of age | 50+ Years | ,-65kg | 30 | 35 |
82 | Point Fighting | Women | Older Veterans + 50 yrs of age | 50+ Years | ,+65kg | 30 | 35 |
83 | Point Fighting | Women | Green (Intermediate) | 19 Years & Over | -65kg | 30 | 35 |
84 | Point Fighting | Women | Green (Intermediate) | 19 Years & Over | +65kg | 30 | 35 |
85 | Point Fighting | Women | Brown/Black (Advanced) | 19 Years & Over | -50kg | 30 | 35 |
86 | Point Fighting | Women | Brown/Black (Advanced) | 19 Years & Over | -55kg | 30 | 35 |
87 | Point Fighting | Women | Brown/Black (Advanced) | 19 Years & Over | -60kg | 30 | 35 |
88 | Point Fighting | Women | Brown/Black (Advanced) | 19 Years & Over | -65kg | 30 | 35 |
89 | Point Fighting | Women | Brown/Black (Advanced) | 19 Years & Over | -70kg | 30 | 35 |
90 | Point Fighting | Women | Brown/Black (Advanced) | 19 Years & Over | +70kg | 30 | 35 |
91 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -42kg | 25 | 30 |
92 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -47kg | 25 | 30 |
93 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -52kg | 25 | 30 |
94 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -57kg | 25 | 30 |
95 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -63kg | 25 | 30 |
96 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -69kg | 25 | 30 |
97 | Light Contact | Boys | Intermediate/Advanced | Older Cadet 13>/15 Years Old | +69kg | 25 | 30 |
98 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -42kg | 25 | 30 |
99 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -46kg | 25 | 30 |
100 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -50kg | 25 | 30 |
101 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -55kg | 25 | 30 |
102 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -60kg | 25 | 30 |
103 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | -65kg | 25 | 30 |
104 | Light Contact | Girls | Intermediate/Advanced | Older Cadet 13>/15 Years Old | +65kg | 25 | 30 |
105 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | ,-57kg | 30 | 35 |
106 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -63kg | 30 | 35 |
107 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -69kg | 30 | 35 |
108 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -74kg | 30 | 35 |
109 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -79kg | 30 | 35 |
110 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -84kg | 30 | 35 |
111 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -89kg | 30 | 35 |
112 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | -94kg | 30 | 35 |
113 | Light Contact | Boys | Intermediate/Advanced | Junior 16 < 18 | +94kg | 30 | 35 |
114 | Light Contact | Girls | Intermediate/Advanced | Junior 16 < 18 | -50kg | 30 | 35 |
115 | Light Contact | Girls | Intermediate/Advanced | Junior 16 < 18 | -55kg | 30 | 35 |
116 | Light Contact | Girls | Intermediate/Advanced | Junior 16 < 18 | -60kg | 30 | 35 |
117 | Light Contact | Girls | Intermediate/Advanced | Junior 16 < 18 | -65kg | 30 | 35 |
118 | Light Contact | Girls | Intermediate/Advanced | Junior 16 < 18 | -70kg | 30 | 35 |
119 | Light Contact | Girls | Intermediate/Advanced | Junior 16 < 18 | +70kg | 30 | 35 |
120 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | ,-57kg | 30 | 35 |
121 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -63kg | 30 | 35 |
122 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -69kg | 30 | 35 |
123 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -74kg | 30 | 35 |
124 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -79kg | 30 | 35 |
125 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -84kg | 30 | 35 |
126 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -89kg | 30 | 35 |
127 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | -94kg | 30 | 35 |
128 | Light Contact | Men | Intermediate/Advanced | 19 Years & Over | +94kg | 30 | 35 |
129 | Light Contact | Women | Intermediate/Advanced | 19 Years & Over | -50kg | 30 | 35 |
130 | Light Contact | Women | Intermediate/Advanced | 19 Years & Over | -55kg | 30 | 35 |
131 | Light Contact | Women | Intermediate/Advanced | 19 Years & Over | -60kg | 30 | 35 |
132 | Light Contact | Women | Intermediate/Advanced | 19 Years & Over | -65kg | 30 | 35 |
133 | Light Contact | Women | Intermediate/Advanced | 19 Years & Over | -70kg | 30 | 35 |
134 | Light Contact | Women | Intermediate/Advanced | 19 Years & Over | +70kg | 30 | 35 |
135 | Light Contact | Men | Veterans + 35 yrs of age | 35+ Years | -63kg | 30 | 35 |
136 | Light Contact | Men | Veterans + 35 yrs of age | 35+ Years | -74kg | 30 | 35 |
137 | Light Contact | Men | Veterans + 35 yrs of age | 35+ Years | ,-79kg | 30 | 35 |
138 | Light Contact | Men | Veterans + 35 yrs of age | 35+ Years | ,+79kg | 30 | 35 |
139 | Full Contact | Men | Advanced | 19 Years & Over | -54kg | 30 | 35 |
140 | Full Contact | Men | Advanced | 19 Years & Over | -57kg | 30 | 35 |
141 | Full Contact | Men | Advanced | 19 Years & Over | -60kg | 30 | 35 |
142 | Full Contact | Men | Advanced | 19 Years & Over | -63.5kg | 30 | 35 |
143 | Full Contact | Men | Advanced | 19 Years & Over | -67kg | 30 | 35 |
144 | Full Contact | Men | Advanced | 19 Years & Over | -71kg | 30 | 35 |
145 | Full Contact | Men | Advanced | 19 Years & Over | -75kg | 30 | 35 |
146 | Full Contact | Men | Advanced | 19 Years & Over | -81kg | 30 | 35 |
147 | Full Contact | Men | Advanced | 19 Years & Over | -86kg | 30 | 35 |
148 | Full Contact | Men | Advanced | 19 Years & Over | -91kg | 30 | 35 |
149 | Full Contact | Men | Advanced | 19 Years & Over | +91kg | 30 | 35 |
150 | Full Contact | Women | Advanced | 19 Years & Over | -48kg | 30 | 35 |
151 | Full Contact | Women | Advanced | 19 Years & Over | -52kg | 30 | 35 |
152 | Full Contact | Women | Advanced | 19 Years & Over | -56kg | 30 | 35 |
153 | Full Contact | Women | Advanced | 19 Years & Over | -60kg | 30 | 35 |
154 | Full Contact | Women | Advanced | 19 Years & Over | -65kg | 30 | 35 |
155 | Full Contact | Women | Advanced | 19 Years & Over | -70kg | 30 | 35 |
156 | Full Contact | Women | Advanced | 19 Years & Over | .+70kg | 30 | 35 |
157 | K1 Rules | Men | Advanced | 19 Years & Over | -54kg | 30 | 35 |
158 | K1 Rules | Men | Advanced | 19 Years & Over | -57kg | 30 | 35 |
159 | K1 Rules | Men | Advanced | 19 Years & Over | -60kg | 30 | 35 |
160 | K1 Rules | Men | Advanced | 19 Years & Over | -63.5kg | 30 | 35 |
161 | K1 Rules | Men | Advanced | 19 Years & Over | -67kg | 30 | 35 |
162 | K1 Rules | Men | Advanced | 19 Years & Over | -71kg | 30 | 35 |
163 | K1 Rules | Men | Advanced | 19 Years & Over | -75kg | 30 | 35 |
164 | K1 Rules | Men | Advanced | 19 Years & Over | -81kg | 30 | 35 |
165 | K1 Rules | Men | Advanced | 19 Years & Over | -86kg | 30 | 35 |
166 | K1 Rules | Men | Advanced | 19 Years & Over | -91kg | 30 | 35 |
167 | K1 Rules | Men | Advanced | 19 Years & Over | +91kg | 30 | 35 |
168 | K1 Rules | Women | Advanced | 19 Years & Over | -48kg | 30 | 35 |
169 | K1 Rules | Women | Advanced | 19 Years & Over | -52kg | 30 | 35 |
170 | K1 Rules | Women | Advanced | 19 Years & Over | -56kg | 30 | 35 |
171 | K1 Rules | Women | Advanced | 19 Years & Over | -60kg | 30 | 35 |
172 | K1 Rules | Women | Advanced | 19 Years & Over | -65kg | 30 | 35 |
173 | K1 Rules | Women | Advanced | 19 Years & Over | -70kg | 30 | 35 |
174 | K1 Rules | Women | Advanced | 19 Years & Over | .+70kg | 30 | 35 |
175 | Full Contact | Men | Advanced | Junior 16 < 18 | -54kg | 30 | 35 |
176 | Full Contact | Men | Advanced | Junior 16 < 18 | -57kg | 30 | 35 |
177 | Full Contact | Men | Advanced | Junior 16 < 18 | -60kg | 30 | 35 |
178 | Full Contact | Men | Advanced | Junior 16 < 18 | -63.5kg | 30 | 35 |
179 | Full Contact | Men | Advanced | Junior 16 < 18 | -67kg | 30 | 35 |
180 | Full Contact | Men | Advanced | Junior 16 < 18 | -71kg | 30 | 35 |
181 | Full Contact | Men | Advanced | Junior 16 < 18 | -75kg | 30 | 35 |
182 | Full Contact | Men | Advanced | Junior 16 < 18 | -81kg | 30 | 35 |
183 | Full Contact | Men | Advanced | Junior 16 < 18 | -86kg | 30 | 35 |
184 | Full Contact | Men | Advanced | Junior 16 < 18 | -91kg | 30 | 35 |
185 | Full Contact | Men | Advanced | Junior 16 < 18 | +91kg | 30 | 35 |
186 | Full Contact | Women | Advanced | Junior 16 < 18 | -48kg | 30 | 35 |
187 | Full Contact | Women | Advanced | Junior 16 < 18 | -52kg | 30 | 35 |
188 | Full Contact | Women | Advanced | Junior 16 < 18 | -56kg | 30 | 35 |
189 | Full Contact | Women | Advanced | Junior 16 < 18 | -60kg | 30 | 35 |
190 | Full Contact | Women | Advanced | Junior 16 < 18 | -65kg | 30 | 35 |
191 | Full Contact | Women | Advanced | Junior 16 < 18 | -70kg | 30 | 35 |
192 | Full Contact | Women | Advanced | Junior 16 < 18 | .+70kg | 30 | 35 |
193 | Musical Forms | Mixed | Musical Forms Tricks Battle ( Grand Champion) | Under 16 Years | Open Weight | 25 | 30 |
194 | Musical Forms | Mixed | Musical Forms Tricks Battle ( Grand Champion) | Over 16 Years | Open Weight | 25 | 30 |
195 | Traditional Kata | Girls | Traditional Kata Open Hand | 12 years & Under – Coloured Belts | Open Weight | 25 | 30 |
196 | Traditional Kata | Girls | Traditional Kata Open Hand | 12 years & Under – Brown / Black Belts | Open Weight | 25 | 30 |
197 | Traditional Kata | Boys | Traditional Kata Open Hand | 12 years & Under – Coloured Belts | Open Weight | 25 | 30 |
198 | Traditional Kata | Boys | Traditional Kata Open Hand | 12 years & Under – Brown / Black Belts | Open Weight | 25 | 30 |
199 | Traditional Kata | Girls | Traditional Kata Open Hand | 13 – 15 Years – Coloured Belts | Open Weight | 25 | 30 |
200 | Traditional Kata | Girls | Traditional Kata Open Hand | 13 – 15 Years – Black Belts | Open Weight | 25 | 30 |
201 | Traditional Kata | Boys | Traditional Kata Open Hand | 13 – 15 Years – Coloured Belts | Open Weight | 25 | 30 |
202 | Traditional Kata | Boys | Traditional Kata Open Hand | 13 – 15 Years – Brown / Black Belts | Open Weight | 25 | 30 |
203 | Traditional Kata | Girls | Traditional Kata Open Hand | 16 – 18 Years – Coloured Belts | Open Weight | 30 | 35 |
204 | Traditional Kata | Girls | Traditional Kata Open Hand | 16 – 18 Years – Black Belts | Open Weight | 30 | 35 |
205 | Traditional Kata | Boys | Traditional Kata Open Hand | 16 – 18 Years – Coloured Belts | Open Weight | 30 | 35 |
206 | Traditional Kata | Boys | Traditional Kata Open Hand | 16 – 18 Years – Brown / Black Belts | Open Weight | 30 | 35 |
207 | Traditional Kata | Women | Traditional Kata Open Hand | 19 Years & Over Womens – Coloured Belts | Open Weight | 30 | 35 |
208 | Traditional Kata | Women | Traditional Kata Open Hand | 19 Years & Over Womens – Black Belts | Open Weight | 30 | 35 |
209 | Traditional Kata | Men | Traditional Kata Open Hand | 19 Years & Over Mens Coloured Belts | Open Weight | 30 | 35 |
210 | Traditional Kata | Men | Traditional Kata Open Hand | 19 Years & Over Mens Black Belts Belts | Open Weight | 30 | 35 |
211 | Traditional Kata | Mixed | Traditional Kata Open Hand | 35 + Veterans | Open Weight | 30 | 35 |
212 | Traditional Kata | Mixed | Traditional Weapons – Mixed | 12 years & Under | Open Weight | 25 | 30 |
213 | Traditional Kata | Mixed | Traditional Weapons – Mixed | 13 – 15 years | Open Weight | 25 | 30 |
214 | Traditional Kata | Mixed | Traditional Weapons – Mixed | 16 – 18 years | Open Weight | 30 | 35 |
215 | Traditional Kata | Mixed | Traditional Weapons – Mixed | 19 Years & Over Womens / Mens | Open Weight | 30 | 35 |
216 | Traditional Kata | Mixed | Traditional Weapons – Mixed | 35 + Veterans | Open Weight | 30 | 35 |
217 | Traditional Kata | Mixed | Traditional Teams Syncronised – Mixed (min 3 Max 5) | 12 Years & Under | Open Weight | 80 | 100 |
218 | Traditional Kata | Mixed | Traditional Teams Syncronised – Mixed (min 3 Max 5) | 13 – 15 Years & Under | Open Weight | 80 | 100 |
219 | Traditional Kata | Mixed | Traditional Teams Syncronised – Mixed (min 3 Max 5) | 16 Years + Ladies & Mens | Open Weight | 80 | 100 |
220 | Musical Forms | Female | Musical Open Hand | 12 years & Under All Grades | Open Weight | 25 | 30 |
221 | Musical Forms | Male | Musical Open Hand | 12 years & Under All Grades | Open Weight | 25 | 30 |
222 | Musical Forms | Female | Musical Open Hand | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
223 | Musical Forms | Male | Musical Open Hand | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
224 | Musical Forms | Female | Musical Open Hand | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
225 | Musical Forms | Male | Musical Open Hand | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
226 | Musical Forms | Female | Musical Open Hand | 19 Years & Over Women – All Grades | Open Weight | 30 | 35 |
227 | Musical Forms | Male | Musical Open Hand | 19 Years & Over Men – All Grades | Open Weight | 30 | 35 |
228 | Musical Forms | Female | Musical Weapons | 12 years & Under All Grades | Open Weight | 25 | 30 |
229 | Musical Forms | Male | Musical Weapons | 12 years & Under All Grades | Open Weight | 25 | 30 |
230 | Musical Forms | Female | Musical Weapons | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
231 | Musical Forms | Male | Musical Weapons | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
232 | Musical Forms | Female | Musical Weapons | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
233 | Musical Forms | Male | Musical Weapons | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
234 | Musical Forms | Female | Musical Weapons | 19 Years & Over Women – All Grades | Open Weight | 30 | 35 |
235 | Musical Forms | Male | Musical Weapons | 19 Years & Over Men – All Grades | Open Weight | 30 | 35 |
236 | Musical Forms | Mixed | Creative – Musical Forms Teams | 12 years & Under All Grades | Open Weight | 80 | 100 |
237 | Musical Forms | Mixed | Creative – Musical Forms Teams | 13 – 15 Years – All Grades | Open Weight | 80 | 100 |
238 | Musical Forms | Mixed | Creative – Musical Forms Teams | 16 Years + Ladies & Mens | Open Weight | 80 | 100 |
239 | Musical Forms | Female | Creative Open Hand | 12 years & Under All Grades | Open Weight | 25 | 30 |
240 | Musical Forms | Male | Creative Open Hand | 12 years & Under All Grades | Open Weight | 25 | 30 |
241 | Musical Forms | Female | Creative Open Hand | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
242 | Musical Forms | Male | Creative Open Hand | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
243 | Musical Forms | Female | Creative Open Hand | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
244 | Musical Forms | Male | Creative Open Hand | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
245 | Musical Forms | Female | Creative Open Hand | 19 Years & Over Women – All Grades | Open Weight | 30 | 35 |
246 | Musical Forms | Male | Creative Open Hand | 19 Years & Over Men – All Grades | Open Weight | 30 | 35 |
247 | Musical Forms | Female | Creative Weapons | 12 years & Under All Grades | Open Weight | 25 | 30 |
248 | Musical Forms | Male | Creative Weapons | 12 years & Under All Grades | Open Weight | 25 | 30 |
249 | Musical Forms | Female | Creative Weapons | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
250 | Musical Forms | Male | Creative Weapons | 13 – 15 Years – All Grades | Open Weight | 25 | 30 |
251 | Musical Forms | Female | Creative Weapons | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
252 | Musical Forms | Male | Creative Weapons | 16 – 18 Years – All Grades | Open Weight | 30 | 35 |
253 | Musical Forms | Female | Creative Weapons | 19 Years & Over Women – All Grades | Open Weight | 30 | 35 |
254 | Musical Forms | Male | Creative Weapons | 19 Years & Over Men – All Grades | Open Weight | 30 | 35 |
B15 | Point Fighting | Boys | Beginner ( less than one year Training in ANY Martial Art) | Younger Cadet <12 – Years Old | -28kg | 25 | 30 |
B16 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -32kg | 25 | 30 |
B17 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -37kg | 25 | 30 |
B18 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -42kg | 25 | 30 |
B19 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -47kg | 25 | 30 |
B20 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | ‘+47kg | 25 | 30 |
B21 | Point Fighting | Girls | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -28kg | 25 | 30 |
B22 | Point Fighting | Girls | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -32kg | 25 | 30 |
B23 | Point Fighting | Girls | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -37kg | 25 | 30 |
B24 | Point Fighting | Girls | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -42kg | 25 | 30 |
B25 | Point Fighting | Girls | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | -47kg | 25 | 30 |
B26 | Point Fighting | Girls | Beginner ( Must have Less than one year training in ANY Martial Art) | Younger Cadet <12 – Years Old | ‘+47kg | 25 | 30 |
B27 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Older Cadet 13>/15 Years Old | -42kg | 25 | 30 |
B28 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Older Cadet 13>/15 Years Old | -47kg | 25 | 30 |
B29 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Older Cadet 13>/15 Years Old | -52kg | 25 | 30 |
B30 | Point Fighting | Boys | Beginner ( Must have Less than one year training in ANY Martial Art) | Older Cadet 13>/15 Years Old | -57kg | 25 | 30 |
